Man-Power Supplying
Man-power for GRE fabrication & installation
- Fully trained / certified service engineers by AMERON: 5 engineers
- Certified GRE Bonders / Fitters: we have 32 Bonders/ Fitters who are trained and certified by Ameron for fabrication and installation of GRE piping system.
| No. | Project | Scope of supply | Year |
| 1 | Hong Ha Shipyard 2,600 DWT MPV of Rensen Seatrade – Total 6 ships | Pre-fabrication & installation of GRE ballast & bilge systems on 2,600 DWT coaster | 2006 – 2007 |
| 2 | Ha Long Shipyard 53,000 DWT BC of Graig Shipping (UK) – Total 9 ships |
Support on engineering & installation of GRE ballast, bilge, stripping & air-vent systems on 53,000 DWT cargo vessel | 2006 – ongoing |
| 3 | Nam Trieu Shipbuilding Industry 53,000 DWT BC of Graig Shipping UK – Total 8 ships |
Support on installation of GRE ballast, bilge, stripping & air-vent systems on 53,000 DWT cargo vessel | 2007 – ongoing |
| 4 | Pha Rung Shipyard 34,000 DWT BC of Graig Shipping (UK) – Total 5 ships |
Pre-fabrication & support on installation of GRE ballast, bilge, stripping & air-vent systems on 34,000 DWT cargo vessel | 2007 – ongoing |
| 5 | PTSC/Talisman Bunga Orkid B/C/D WHP | Pre-fabrication & installation of GRE fire-water and drain systems on BO-B/C/D platform | 2007 |
| 6 | JVPC/ Phuong Dong WHP | Pre-fabrication & installation of GRE drain systems | 2008 |
| 7 | Ha Long Shipyard Car Carrier 4,900 Cars of Ray Shipping (Israel) – Total 8 ships |
Pre-fabrication & installation of GRE ballast & bilge systems on 4,900 Car-carrier vessel | 2008 – ongoing |
| 8 | Hoegh Autoliners / Hyundai-Vinashin shipyard’s Car Carrier Conversion Project – Total 8 ships | Material supplying / site installation / hydrotesting supervision | 2008 – 2009 |
| 9 | Hong Ha Shipyard 3,300 DWT MPV of Sea Trium B.V – Total 4 ships | Pre-fabrication & installation of GRE ballast system on 3,300 DWT MPV | 2008 – ongoing |
| 10 | Ben Kien Shipyard 4,600 DWT MPV of CLIPPER – Total 4 ships | Pre-fabrication & installation of GRE ballast & bilge systems on 4,600 DWT MPV | 2008 – ongoing |
| 11 | Hong Ha Shipyard 2,600 DWT MPV of Sea Trium B.V – Total 2 ships | Pre-fabrication & installation of GRE ballast system on 2,600 DWT MPV | 2009 |
| 12 | 189 Shipyard 2,600 DWT MPV of Sea Trium B.V – Total 2 ships | Pre-fabrication & installation of GRE ballast system on 2,600 DWT MPV | 2009 |
| 13 | Halong Shipyard – Hl14/15 – Diamond 53k | Pre-fabrication & installation of GRE ballast system on 53,000 DWT BC VESSELL | 2010 |
| 14 | Knoc Gre Refurbishment Project At Rongdoi Platform | Survey / engineering, GRE material supplying / onshore pre-fabrication / offshore installation / testing | 2010 |
| 15 | Culong Joc Macerator Installation Incluidng Gre Piping Work | Survey / engineering, GRE & Steel Pipes material supplying / onshore pre-fabrication / offshore installation / testing | 2010 |
| 16 | Daihung Phase 2 Whp Project – Vsp/ Daihung Company | Shop Drawings / GRE Spool Pre-fabrication at workshop / installation at sites / testing | 2010 |
| 17 | Cuu Long Joc Frame Contract For Techical Services For Provision Of Maintenance And Repair Work For Gre Piping System On Thaibinh Fpso / Cpp At Su Tu Den And Sutuvang Oil Filed – Offshore Vietnam | Survey / shop-drawings / material supplying / onshore pre-fabrication / offshore installation / repairing work On the call out services basic | 2010 - 2011 |
![]() |
| PTSC / TALISMAN Bunga Orkid Project – Site Installation |
![]() |
| The Hoegh Autoliners / Hyundai-Vinashin Car Carrier Conversion Project |
![]() |
| Online service – Line stop for valve replacement at Phumy 3 Power Plant of BP (in co-operation with FURMANITE) |
PLEASE CONTACT US FOR YOUR VALUABLE INQUIRIES


